The Football 24-7 team have published the current Championship League table, highlighting the position of Norwich City FC.
Norwich City FC – League Table – Championship League
| P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
| Leicester City | 11 | 10 | 0 | 1 | 23 | 6 | 17 | 30 |
| Ipswich Town | 11 | 9 | 1 | 1 | 25 | 13 | 12 | 28 |
| Preston North End | 11 | 6 | 2 | 3 | 15 | 17 | -2 | 20 |
| Sunderland | 11 | 6 | 1 | 4 | 20 | 12 | 8 | 19 |
| Leeds United | 11 | 5 | 4 | 2 | 17 | 11 | 6 | 19 |
| Birmingham City | 11 | 5 | 3 | 3 | 15 | 11 | 4 | 18 |
| Norwich City | 11 | 5 | 2 | 4 | 21 | 19 | 2 | 17 |
| Cardiff City | 11 | 5 | 2 | 4 | 17 | 15 | 2 | 17 |
| Hull City | 11 | 4 | 5 | 2 | 16 | 14 | 2 | 17 |
| Southampton | 11 | 5 | 2 | 4 | 17 | 21 | -4 | 17 |
| West Bromwich Albion | 11 | 4 | 4 | 3 | 18 | 14 | 4 | 16 |
| Swansea City | 11 | 4 | 3 | 4 | 18 | 14 | 4 | 15 |
| Coventry City | 11 | 3 | 6 | 2 | 17 | 13 | 4 | 15 |
| Bristol City | 11 | 4 | 3 | 4 | 14 | 13 | 1 | 15 |
| Millwall | 11 | 4 | 3 | 4 | 11 | 13 | -2 | 15 |
| Middlesbrough | 11 | 4 | 2 | 5 | 16 | 17 | -1 | 14 |
| Blackburn Rovers | 11 | 4 | 1 | 6 | 17 | 21 | -4 | 13 |
| Plymouth Argyle | 11 | 3 | 2 | 6 | 18 | 19 | -1 | 11 |
| Huddersfield Town | 11 | 2 | 5 | 4 | 11 | 18 | -7 | 11 |
| Watford | 11 | 2 | 4 | 5 | 14 | 16 | -2 | 10 |
| Stoke City | 11 | 3 | 1 | 7 | 11 | 17 | -6 | 10 |
| Queens Park Rangers | 11 | 2 | 2 | 7 | 8 | 20 | -12 | 8 |
| Rotherham United | 11 | 1 | 3 | 7 | 10 | 22 | -12 | 6 |
| Sheffield Wednesday | 11 | 0 | 3 | 8 | 5 | 18 | -13 | 3 |

