The Football 24-7 team have published the current Premier League table, highlighting the position of Ipswich Town F.C.
Ipswich Town League Table – Premier League
Premier League Table 2026 - 2027
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archive Table Position – EFL League
| P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
| Plymouth Argyle | 46 | 31 | 8 | 7 | 82 | 47 | 35 | 101 |
| Ipswich Town | 46 | 28 | 14 | 4 | 101 | 35 | 66 | 98 |
| Sheffield Wednesday | 46 | 28 | 12 | 6 | 81 | 37 | 44 | 96 |
| Barnsley | 46 | 26 | 8 | 12 | 80 | 47 | 33 | 86 |
| Bolton Wanderers | 46 | 23 | 12 | 11 | 62 | 36 | 26 | 81 |
| Peterborough United | 46 | 24 | 5 | 17 | 75 | 54 | 21 | 77 |
| Derby County | 46 | 21 | 13 | 12 | 67 | 46 | 21 | 76 |
| Portsmouth | 46 | 17 | 19 | 10 | 61 | 50 | 11 | 70 |
| Wycombe Wanderers | 46 | 20 | 9 | 17 | 59 | 51 | 8 | 69 |
| Charlton Athletic | 46 | 16 | 14 | 16 | 70 | 66 | 4 | 62 |
| Lincoln City | 46 | 14 | 20 | 12 | 47 | 47 | 0 | 62 |
| Shrewsbury Town | 46 | 17 | 8 | 21 | 52 | 61 | -9 | 59 |
| Fleetwood Town | 46 | 14 | 16 | 16 | 53 | 51 | 2 | 58 |
| Exeter City | 46 | 15 | 11 | 20 | 64 | 68 | -4 | 56 |
| Burton Albion | 46 | 15 | 11 | 20 | 57 | 79 | -22 | 56 |
| Cheltenham Town | 46 | 14 | 12 | 20 | 45 | 61 | -16 | 54 |
| Bristol Rovers | 46 | 14 | 11 | 21 | 58 | 73 | -15 | 53 |
| Port Vale | 46 | 13 | 10 | 23 | 48 | 71 | -23 | 49 |
| Oxford United | 46 | 11 | 14 | 21 | 49 | 56 | -7 | 47 |
| Cambridge United | 46 | 13 | 7 | 26 | 41 | 68 | -27 | 46 |
| Milton Keynes Dons | 46 | 11 | 12 | 23 | 44 | 66 | -22 | 45 |
| Morecambe | 46 | 10 | 14 | 22 | 47 | 78 | -31 | 44 |
| Accrington Stanley | 46 | 11 | 11 | 24 | 40 | 77 | -37 | 44 |
| Forest Green Rovers | 46 | 6 | 9 | 31 | 31 | 89 | -58 | 27 |
Zoe Ball: Ipswich Town’s Remarkable Rise Back to the Top
Few clubs have experienced a rollercoaster quite like Ipswich Town over the past decade. There have been painful lows, unforgettable highs and, above all, a reminder that football’s greatest stories are often built on resilience rather than instant success.
The toughest moment came in 2018/19 when the Tractor Boys were relegated from the Championship after years of gradual decline. For a club with such a proud history, dropping into League One was difficult to accept, and the following seasons were filled with frustration as promotion continually slipped from their grasp.
Everything changed with the appointment of Kieran McKenna. Ipswich quickly became one of the most exciting teams to watch outside the Premier League, playing fearless, attacking football that supporters could genuinely believe in again. Promotion from League One in 2022/23 felt deserved, but few expected what came next.
Instead of simply surviving back in the Championship, Ipswich continued their remarkable momentum. A second successive automatic promotion secured a long-awaited return to the Premier League after 22 years away, completing one of English football’s most impressive back-to-back promotion stories.
The Premier League proved a stern test, and relegation followed, but what impressed me most was the club’s response. Rather than allowing disappointment to define them, Ipswich regrouped, stayed true to their footballing philosophy and bounced straight back with another promotion.
Looking back across the last ten years, Ipswich Town’s journey has been about much more than league positions. It has been about rebuilding a football club from the ground up, reconnecting with its supporters and creating a clear identity both on and off the pitch.
Few clubs have shown greater resilience, and as they prepare for another Premier League campaign, there’s every reason to believe the best chapters of this story are still to come.
