The Football 24-7 team has published the current Premier League table, highlighting Everton F.C.’s position.
Over the past decade, Everton FC has experienced a range of finishes in the Premier League. Here’s a summary of their league positions from the 2014–15 season to the 2023–24 season:
- 2014–15: 11th place
- 2015–16: 11th place
- 2016–17: 7th place
- 2017–18: 8th place
- 2018–19: 8th place
- 2019–20: 12th place
- 2020–21: 10th place
- 2021–22: 16th place
- 2022–23: 17th place
- 2023–24: 15th place
This period has been marked by mid-table finishes and recent struggles to avoid relegation, highlighting the club’s efforts to regain stability and competitiveness in the Premier League.
Premier League Table 2026 - 2027
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
