Arsenal’s position in the Premier League continues to dominate headlines, with fans closely following the latest Arsenal F.C standings throughout the 2025/26 season. The Gunners have been performing at an elite level, consistently sitting at or near the top of the table. Recent results have strengthened their position, keeping them ahead of key rivals like Manchester City and firmly in the title race.
Here are the Premier League table positions for Arsenal FC over the last 10 seasons, along with a brief overview and rating for each year:
Arsenal League Table History
2025 – 2026 – 1st Place – Premier League Champions
- 2024/25 – 2nd Place
- 2023/24 – 2nd Place
- Overview: Arsenal had a strong season, finishing as runners-up. The team showed great consistency and improvement.
- Rating: 9/10
- 2022/23 – 5th Place
- Overview: A solid performance, although missing out on the Champions League spots was disappointing.
- Rating: 7/10
- 2021/22 – 8th Place
- Overview: A below-par season for Arsenal, struggling to maintain form and missing out on European competitions.
- Rating: 4/10
- 2020/21 – 8th Place
- Overview: Similar to the previous season, a lacklustre performance with inconsistency plaguing their campaign.
- Rating: 4/10
- 2019/20 – 8th Place
- Overview: Another disappointing season with Arsenal failing to secure a spot in European competitions.
- Rating: 4/10
- 2018/19 – 5th Place
- Overview: A decent season with a close miss on the top four, showing some potential but not quite enough.
- Rating: 6/10
- 2017/18 – 6th Place
- Overview: A transitional season with the departure of long-term manager Arsène Wenger. The team struggled for consistency.
- Rating: 5/10
- 2016/17 – 5th Place
- Overview: Finished just outside the top four, missing out on Champions League qualification.
- Rating: 6/10
- 2015/16 – 2nd Place
- Overview: A very strong season, finishing as runners-up. They were competitive but couldn’t quite clinch the title.
- Rating: 8/10
- 2014/15 – 3rd Place
- Overview: A solid season, securing a top-four finish and Champions League qualification.
- Rating: 7/10
Overall, Arsenal’s performance has fluctuated over the past decade, with some strong seasons but also periods of underachievement, particularly in the mid-2010s.
Premier League Table
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
| C | Arsenal | 19 | 15 | 2 | 2 | 19 | 11 | 5 | 3 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | |
| 2 | Manchester City | 19 | 14 | 3 | 2 | 19 | 9 | 6 | 4 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | |
| 3 | Manchester United | 19 | 13 | 3 | 3 | 19 | 7 | 8 | 4 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | |
| 4 | Aston Villa | 19 | 12 | 2 | 5 | 19 | 7 | 6 | 6 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | |
| 5 | Liverpool | 19 | 10 | 6 | 3 | 19 | 7 | 3 | 9 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | |
| 6 | AFC Bournemouth | 19 | 7 | 10 | 2 | 19 | 6 | 8 | 5 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | |
| 7 | Sunderland | 19 | 9 | 6 | 4 | 19 | 5 | 6 | 8 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | |
| 8 | Brighton & Hove Albion | 19 | 9 | 6 | 4 | 19 | 5 | 5 | 9 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | |
| 9 | Brentford | 19 | 8 | 8 | 3 | 19 | 6 | 3 | 10 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | |
| 10 | Chelsea | 19 | 7 | 5 | 7 | 19 | 7 | 5 | 7 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | |
| 11 | Fulham | 19 | 11 | 2 | 6 | 19 | 4 | 5 | 10 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | |
| 12 | Newcastle United | 19 | 10 | 2 | 7 | 19 | 4 | 5 | 10 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | |
| 13 | Everton | 19 | 6 | 5 | 8 | 19 | 7 | 5 | 7 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | |
| 14 | Leeds United | 19 | 9 | 5 | 5 | 19 | 2 | 9 | 8 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | |
| 15 | Crystal Palace | 19 | 4 | 9 | 6 | 19 | 7 | 3 | 9 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | |
| 16 | Nottingham Forest | 19 | 4 | 8 | 7 | 19 | 7 | 3 | 9 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | |
| 17 | Tottenham Hotspur | 19 | 3 | 6 | 10 | 19 | 7 | 5 | 7 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | |
| R | West Ham United | 19 | 6 | 4 | 9 | 19 | 4 | 5 | 10 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | |
| R | Burnley | 19 | 2 | 7 | 10 | 19 | 2 | 3 | 14 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | |
| R | Wolverhampton Wanderers | 19 | 3 | 5 | 11 | 19 | 0 | 6 | 13 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | |
Looking at the current Arsenal F.C standings, the club has built an impressive points tally through a combination of strong attacking play and defensive solidity. With a high goal difference and a consistent record of wins, Arsenal have established themselves as one of the most dominant teams in the league this season. Their ability to maintain momentum across multiple fixtures has been a key factor in staying top of the table. Stay up to date with the latest Arsenal News with Football24-7.
Stay up to date with Arsenal’s League Positions
Keeping up to date with Arsenal F.C.’s league position is essential for supporters, bettors, and football analysts who want real-time insights into the club’s performance. With live updates after every match, Arsenal’s position reflects their current form, points total, and goal difference, giving a clear picture of how their season is unfolding and their chances of securing the Premier League title.
