The Football 24-7 team has published the current Premier League table, highlighting Newcastle United F.C.’s position.
Over the past decade, Newcastle United FC has experienced a range of performances in English football, including relegation, promotion, and notable finishes in the Premier League. Here’s a summary of their league positions from the 2014–15 season to the 2023–24 season:
- 2014–15: Premier League – 15th place
- 2015–16: Premier League – 18th place (Relegated to Championship)
- 2016–17: Championship – 1st place (Champions; Promoted to Premier League)
- 2017–18: Premier League – 10th place
- 2018–19: Premier League – 13th place
- 2019–20: Premier League – 13th place
- 2020–21: Premier League – 12th place
- 2021–22: Premier League – 11th place
- 2022–23: Premier League – 4th place
- 2023–24: Premier League – 7th place
This period has been marked by the club’s resilience, bouncing back from relegation to secure a strong foothold in the Premier League, including a top-four finish in the 2022–23 season, highlighting their ambition and growth in English football.
Newcastle United F.C – League Table – Premier League
Premier League Table
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
| C | Arsenal | 19 | 15 | 2 | 2 | 19 | 11 | 5 | 3 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | |
| 2 | Manchester City | 19 | 14 | 3 | 2 | 19 | 9 | 6 | 4 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | |
| 3 | Manchester United | 19 | 13 | 3 | 3 | 19 | 7 | 8 | 4 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | |
| 4 | Aston Villa | 19 | 12 | 2 | 5 | 19 | 7 | 6 | 6 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | |
| 5 | Liverpool | 19 | 10 | 6 | 3 | 19 | 7 | 3 | 9 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | |
| 6 | AFC Bournemouth | 19 | 7 | 10 | 2 | 19 | 6 | 8 | 5 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | |
| 7 | Sunderland | 19 | 9 | 6 | 4 | 19 | 5 | 6 | 8 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | |
| 8 | Brighton & Hove Albion | 19 | 9 | 6 | 4 | 19 | 5 | 5 | 9 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | |
| 9 | Brentford | 19 | 8 | 8 | 3 | 19 | 6 | 3 | 10 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | |
| 10 | Chelsea | 19 | 7 | 5 | 7 | 19 | 7 | 5 | 7 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | |
| 11 | Fulham | 19 | 11 | 2 | 6 | 19 | 4 | 5 | 10 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | |
| 12 | Newcastle United | 19 | 10 | 2 | 7 | 19 | 4 | 5 | 10 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | |
| 13 | Everton | 19 | 6 | 5 | 8 | 19 | 7 | 5 | 7 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | |
| 14 | Leeds United | 19 | 9 | 5 | 5 | 19 | 2 | 9 | 8 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | |
| 15 | Crystal Palace | 19 | 4 | 9 | 6 | 19 | 7 | 3 | 9 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | |
| 16 | Nottingham Forest | 19 | 4 | 8 | 7 | 19 | 7 | 3 | 9 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | |
| 17 | Tottenham Hotspur | 19 | 3 | 6 | 10 | 19 | 7 | 5 | 7 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | |
| R | West Ham United | 19 | 6 | 4 | 9 | 19 | 4 | 5 | 10 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | |
| R | Burnley | 19 | 2 | 7 | 10 | 19 | 2 | 3 | 14 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | |
| R | Wolverhampton Wanderers | 19 | 3 | 5 | 11 | 19 | 0 | 6 | 13 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | |
