The Football 24-7 team has published the current Premier League table, highlighting Newcastle United F.C.’s position.
Over the past decade, Newcastle United FC has experienced a range of performances in English football, including relegation, promotion, and notable finishes in the Premier League. Here’s a summary of their league positions from the 2014–15 season to the 2026–27 season:
- 2014–15: Premier League – 15th place
- 2015–16: Premier League – 18th place (Relegated to Championship)
- 2016–17: Championship – 1st place (Champions; Promoted to Premier League)
- 2017–18: Premier League – 10th place
- 2018–19: Premier League – 13th place
- 2019–20: Premier League – 13th place
- 2020–21: Premier League – 12th place
- 2021–22: Premier League – 11th place
- 2022–23: Premier League – 4th place
- 2023–24: Premier League – 7th place
- 2024-25: Premier League – 5th place
- 2025-26: Premier League – 12th place
This period has been marked by the club’s resilience, bouncing back from relegation to secure a strong foothold in the Premier League, including a top-four finish in the 2022–23 season, highlighting their ambition and growth in English football.
Newcastle United F.C – League Table – Premier League
Premier League Table 2026 - 2027
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | +9 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 |
| 3 | Brighton & Hove Albion | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 |
| 7 | AFC Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 |
| 8 | Tottenham Hotspur | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
| 10 | Hull City | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 |
| 11 | Leeds United | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 |
| 12 | Newcastle United | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 |
| 13 | Ipswich Town | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
| 14 | Everton | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
| 16 | Coventry City | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
