The Football 24-7 team has published the current Championship table for 2026 – 2027, highlighting Wolverhampton Wanderers F.C.’s position.
Over the past decade, Wolverhampton Wanderers FC (Wolves) have experienced a dynamic journey through English football, including promotions, relegations, and solid performances in the Premier League. Here’s a summary of their league positions from the 2014–15 season to the 2023–24 season and the recent relegation.
- 2014–15: Championship – 7th place
- 2015–16: Championship – 14th place
- 2016–17: Championship – 15th place
- 2017–18: Championship – 1st place (Champions; Promoted to Premier League)
- 2018–19: Premier League – 7th place
- 2019–20: Premier League – 7th place
- 2020–21: Premier League – 13th place
- 2021–22: Premier League – 10th place
- 2022–23: Premier League – 13th place
- 2023–24: Premier League – 14th place
- 2024-25: Premier League – 16th place
- 2025-26: Premier League – 20th – Relegated
This period has been marked by Wolves’ impressive rise from the Championship to establishing themselves in the Premier League, achieving consecutive 7th-place finishes in 2018–19 and 2019–20, which secured them qualification for European competitions.
For a comprehensive overview of Wolverhampton Wanderers’ season-by-season performance, including league positions and statistics, you can refer to their season history on the Premier League’s official website.
Wolverhampton Wanderers F.C – Live League Table Position
Championship Table 2026 - 2027
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 1-0 | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 9 | |
| 2 | Wolverhampton Wanderers | 4-1 | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 | |
| 3 | Swansea City | 3-0 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
| 4 | Queens Park Rangers | 2-1 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
| 5 | Middlesbrough | 3-1 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | |
| 6 | Millwall | 1-5 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | |
| 7 | West Bromwich Albion | 1-3 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | |
| 8 | Birmingham City | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | ||
| 9 | Watford | 1-1 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 10 | Blackburn Rovers | 1-2 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 11 | Bolton Wanderers | 0-1 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 12 | Bristol City | 2-1 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
| 13 | Cardiff City | 2-2 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | |
| 14 | Sheffield United | 2-2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 15 | Portsmouth | 1-2 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 16 | Norwich City | 4-1 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 17 | Lincoln City | 1-0 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 18 | Southampton (-4) | 5-1 | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 2 | |
| 19 | West Ham United | 1-1 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
| 20 | Wrexham | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | ||
| 21 | Derby County | 0-3 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | |
| 22 | Burnley | 1-4 | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 | |
| 23 | Preston North End | 0-1 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | |
| 24 | Stoke City | 1-4 | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | |
