The Football 24-7 team has published the current Championship table for 2026 – 2027, highlighting Wolverhampton Wanderers F.C.’s position.
Over the past decade, Wolverhampton Wanderers FC (Wolves) have experienced a dynamic journey through English football, including promotions, relegations, and solid performances in the Premier League. Here’s a summary of their league positions from the 2014–15 season to the 2023–24 season and the recent relegation.
- 2014–15: Championship – 7th place
- 2015–16: Championship – 14th place
- 2016–17: Championship – 15th place
- 2017–18: Championship – 1st place (Champions; Promoted to Premier League)
- 2018–19: Premier League – 7th place
- 2019–20: Premier League – 7th place
- 2020–21: Premier League – 13th place
- 2021–22: Premier League – 10th place
- 2022–23: Premier League – 13th place
- 2023–24: Premier League – 14th place
- 2024-25: Premier League – 16th place
- 2025-26: Premier League – 20th – Relegated
This period has been marked by Wolves’ impressive rise from the Championship to establishing themselves in the Premier League, achieving consecutive 7th-place finishes in 2018–19 and 2019–20, which secured them qualification for European competitions.
For a comprehensive overview of Wolverhampton Wanderers’ season-by-season performance, including league positions and statistics, you can refer to their season history on the Premier League’s official website.
Wolverhampton Wanderers F.C – Live League Table Position
Championship Table 2026 - 2027
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 10 | 7 | 2 | 1 | 16 | 7 | +9 | 23 | |
| 2 | Middlesbrough | 10 | 6 | 3 | 1 | 20 | 14 | +6 | 21 | |
| 3 | Birmingham City | 10 | 4 | 5 | 1 | 17 | 11 | +6 | 17 | |
| 4 | West Bromwich Albion | 10 | 5 | 2 | 3 | 12 | 10 | +2 | 17 | |
| 5 | West Ham United | 9 | 4 | 4 | 1 | 23 | 12 | +11 | 16 | |
| 6 | Stoke City | 10 | 5 | 1 | 4 | 17 | 16 | +1 | 16 | |
| 7 | Blackburn Rovers | 10 | 4 | 3 | 3 | 15 | 13 | +2 | 15 | |
| 8 | Queens Park Rangers | 9 | 3 | 5 | 1 | 11 | 8 | +3 | 14 | |
| 9 | Wolverhampton Wanderers | 9 | 4 | 2 | 3 | 16 | 14 | +2 | 14 | |
| 10 | Millwall | 10 | 4 | 2 | 4 | 16 | 16 | 0 | 14 | |
| 11 | Bristol City | 10 | 4 | 2 | 4 | 12 | 14 | -2 | 14 | |
| 12 | Charlton Athletic | 10 | 3 | 5 | 2 | 10 | 13 | -3 | 14 | |
| 13 | Southampton (-4) | 9 | 5 | 2 | 2 | 20 | 10 | +10 | 13 | |
| 14 | Bolton Wanderers | 10 | 4 | 1 | 5 | 15 | 18 | -3 | 13 | |
| 15 | Sheffield United | 9 | 3 | 3 | 3 | 12 | 11 | +1 | 12 | |
| 16 | Wrexham | 10 | 2 | 5 | 3 | 11 | 15 | -4 | 11 | |
| 17 | Lincoln City | 9 | 3 | 2 | 4 | 7 | 11 | -4 | 11 | |
| 18 | Cardiff City | 10 | 2 | 4 | 4 | 16 | 15 | +1 | 10 | |
| 19 | Norwich City | 9 | 3 | 0 | 6 | 17 | 19 | -2 | 9 | |
| 20 | Portsmouth | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 8 | |
| 21 | Burnley | 10 | 1 | 5 | 4 | 15 | 19 | -4 | 8 | |
| 22 | Watford | 10 | 2 | 2 | 6 | 8 | 19 | -11 | 8 | |
| 23 | Derby County | 9 | 1 | 3 | 5 | 8 | 15 | -7 | 6 | |
| 24 | Preston North End | 10 | 1 | 1 | 8 | 8 | 20 | -12 | 4 | |
