The Football 24-7 team have published the current EFL League One table, highlighting the position of Lincoln City F.C.
Lincoln City League Table – EFL Championship
Championship Table 2026 - 2027
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 10 | 7 | 2 | 1 | 16 | 7 | +9 | 23 | |
| 2 | Middlesbrough | 10 | 6 | 3 | 1 | 20 | 14 | +6 | 21 | |
| 3 | West Ham United | 10 | 5 | 4 | 1 | 29 | 12 | +17 | 19 | |
| 4 | Birmingham City | 10 | 4 | 5 | 1 | 17 | 11 | +6 | 17 | |
| 5 | Queens Park Rangers | 10 | 4 | 5 | 1 | 15 | 9 | +6 | 17 | |
| 6 | West Bromwich Albion | 10 | 5 | 2 | 3 | 12 | 10 | +2 | 17 | |
| 7 | Southampton (-4) | 10 | 6 | 2 | 2 | 21 | 10 | +11 | 16 | |
| 8 | Stoke City | 10 | 5 | 1 | 4 | 17 | 16 | +1 | 16 | |
| 9 | Blackburn Rovers | 10 | 4 | 3 | 3 | 15 | 13 | +2 | 15 | |
| 10 | Wolverhampton Wanderers | 9 | 4 | 2 | 3 | 16 | 14 | +2 | 14 | |
| 11 | Millwall | 10 | 4 | 2 | 4 | 16 | 16 | 0 | 14 | |
| 12 | Bristol City | 10 | 4 | 2 | 4 | 12 | 14 | -2 | 14 | |
| 13 | Charlton Athletic | 10 | 3 | 5 | 2 | 10 | 13 | -3 | 14 | |
| 14 | Bolton Wanderers | 10 | 4 | 1 | 5 | 15 | 18 | -3 | 13 | |
| 15 | Sheffield United | 10 | 3 | 3 | 4 | 14 | 14 | 0 | 12 | |
| 16 | Portsmouth | 9 | 3 | 2 | 4 | 12 | 13 | -1 | 11 | |
| 17 | Wrexham | 10 | 2 | 5 | 3 | 11 | 15 | -4 | 11 | |
| 18 | Lincoln City | 10 | 3 | 2 | 5 | 7 | 17 | -10 | 11 | |
| 19 | Cardiff City | 10 | 2 | 4 | 4 | 16 | 15 | +1 | 10 | |
| 20 | Norwich City | 10 | 3 | 0 | 7 | 17 | 20 | -3 | 9 | |
| 21 | Burnley | 10 | 1 | 5 | 4 | 15 | 19 | -4 | 8 | |
| 22 | Watford | 10 | 2 | 2 | 6 | 8 | 19 | -11 | 8 | |
| 23 | Derby County | 10 | 1 | 3 | 6 | 9 | 19 | -10 | 6 | |
| 24 | Preston North End | 10 | 1 | 1 | 8 | 8 | 20 | -12 | 4 | |
Previous Lincoln Table Positions
| P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
| Plymouth Argyle | 46 | 31 | 8 | 7 | 82 | 47 | 35 | 101 |
| Ipswich Town | 46 | 28 | 14 | 4 | 101 | 35 | 66 | 98 |
| Sheffield Wednesday | 46 | 28 | 12 | 6 | 81 | 37 | 44 | 96 |
| Barnsley | 46 | 26 | 8 | 12 | 80 | 47 | 33 | 86 |
| Bolton Wanderers | 46 | 23 | 12 | 11 | 62 | 36 | 26 | 81 |
| Peterborough United | 46 | 24 | 5 | 17 | 75 | 54 | 21 | 77 |
| Derby County | 46 | 21 | 13 | 12 | 67 | 46 | 21 | 76 |
| Portsmouth | 46 | 17 | 19 | 10 | 61 | 50 | 11 | 70 |
| Wycombe Wanderers | 46 | 20 | 9 | 17 | 59 | 51 | 8 | 69 |
| Charlton Athletic | 46 | 16 | 14 | 16 | 70 | 66 | 4 | 62 |
| Lincoln City | 46 | 14 | 20 | 12 | 47 | 47 | 0 | 62 |
| Shrewsbury Town | 46 | 17 | 8 | 21 | 52 | 61 | -9 | 59 |
| Fleetwood Town | 46 | 14 | 16 | 16 | 53 | 51 | 2 | 58 |
| Exeter City | 46 | 15 | 11 | 20 | 64 | 68 | -4 | 56 |
| Burton Albion | 46 | 15 | 11 | 20 | 57 | 79 | -22 | 56 |
| Cheltenham Town | 46 | 14 | 12 | 20 | 45 | 61 | -16 | 54 |
| Bristol Rovers | 46 | 14 | 11 | 21 | 58 | 73 | -15 | 53 |
| Port Vale | 46 | 13 | 10 | 23 | 48 | 71 | -23 | 49 |
| Oxford United | 46 | 11 | 14 | 21 | 49 | 56 | -7 | 47 |
| Cambridge United | 46 | 13 | 7 | 26 | 41 | 68 | -27 | 46 |
| Milton Keynes Dons | 46 | 11 | 12 | 23 | 44 | 66 | -22 | 45 |
| Morecambe | 46 | 10 | 14 | 22 | 47 | 78 | -31 | 44 |
| Accrington Stanley | 46 | 11 | 11 | 24 | 40 | 77 | -37 | 44 |
| Forest Green Rovers | 46 | 6 | 9 | 31 | 31 | 89 | -58 | 27 |
