Fixtures
| Saturday 11 January 2025 | Third Round Proper | |||||
| Kick Off | No. | Home | Away | Live on | ||
|---|---|---|---|---|---|---|
| 15:00 | 1 | Southampton | VS | Swansea City | ||
| 15:00 | 2 | Arsenal | VS | Manchester United | ||
| 15:00 | 3 | Exeter City | VS | Oxford United | ||
| 15:00 | 4 | Leyton Orient | VS | Derby County | ||
| 15:00 | 5 | Reading | VS | Burnley | ||
| 15:00 | 6 | Aston Villa | VS | West Ham United | ||
| 15:00 | 7 | Norwich City | VS | Brighton & Hove Albion | ||
| 15:00 | 8 | Manchester City | VS | Salford City | ||
| 15:00 | 9 | Millwall | VS | Dagenham & Redbridge | ||
| 15:00 | 10 | Liverpool | VS | Accrington Stanley | ||
| 15:00 | 11 | Bristol City | VS | Wolverhampton Wanderers | ||
| 15:00 | 12 | Preston North End | VS | Charlton Athletic | ||
| 15:00 | 13 | Chelsea | VS | Morecambe | ||
| 15:00 | 14 | Middlesbrough | VS | Blackburn Rovers | ||
| 15:00 | 15 | AFC Bournemouth | VS | West Bromwich Albion | ||
| 15:00 | 16 | Mansfield Town | VS | Wigan Athletic | ||
| 15:00 | 17 | Tamworth | VS | Tottenham Hotspur | ||
| 15:00 | 18 | Hull City | VS | Doncaster Rovers | ||
| 15:00 | 19 | Sunderland AFC | VS | Stoke City | ||
| 15:00 | 20 | Leicester City | VS | Queens Park Rangers | ||
| Kick Off | No. | Home | Away | Live on | ||
|---|---|---|---|---|---|---|
| 15:00 | 21 | Brentford | VS | Plymouth Argyle | ||
| 15:00 | 22 | Coventry City | VS | Sheffield Wednesday | ||
| 15:00 | 23 | Newcastle United | VS | Bromley | ||
| 15:00 | 24 | Everton | VS | Peterborough United | ||
| 15:00 | 25 | Wycombe Wanderers | VS | Portsmouth | ||
| 15:00 | 26 | Birmingham City | VS | Lincoln City | ||
| 15:00 | 27 | Leeds United AFC | VS | Harrogate Town AFC | ||
| 15:00 | 28 | Nottingham Forest | VS | Luton Town | ||
| 15:00 | 29 | Sheffield United | VS | Cardiff City | ||
| 15:00 | 30 | Ipswich Town | VS | Bristol Rovers | ||
| 15:00 | 31 | Fulham | VS | Watford | ||
| 15:00 | 32 | Crystal Palace | VS | Stockport County |
More details can be found on the Official FA website
The FA Cup: England’s Most Prestigious Knockout Competition
The FA Cup is the crown jewel of English football’s domestic tournaments, celebrated as the world’s oldest national football competition. Founded in 1871, it has become a symbol of tradition, drama, and the classic underdog story. Officially named the Football Association Challenge Cup, it brings together clubs from every level of English football, from the top-flight giants of the Premier League to amateur outfits dreaming of glory.
Operated by The Football Association (FA), the governing body for football in England, the FA Cup is a beacon of inclusivity. Each season, hundreds of teams compete in this knockout format, with the ultimate prize being not just the iconic trophy but a place in footballing history.
What makes the FA Cup so special is its unpredictability; non-league Davids regularly test their mettle against Premier League Goliaths. Each round, from the early qualifiers to the grand final at Wembley Stadium, delivers moments that fuel football folklore.
Whether it’s giant killings, last-minute screamers, or penalty shootout heartbreaks, the FA Cup remains a beloved spectacle that captures the essence of the beautiful game. Football dreams are forged in this competition, and for fans and players alike, it’s more than just a trophy; it’s a shot at immortality.

