The Football 24-7 team have published the current EFL League Two table, highlighting the position of Bradford City F.C.
Bradford City League Table – EFL League Two
| P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
| Leyton Orient | 46 | 26 | 13 | 7 | 61 | 34 | 27 | 91 |
| Stevenage | 46 | 24 | 13 | 9 | 61 | 39 | 22 | 85 |
| Northampton Town | 46 | 23 | 14 | 9 | 62 | 42 | 20 | 83 |
| Stockport County | 46 | 22 | 13 | 11 | 65 | 37 | 28 | 79 |
| Carlisle United | 46 | 20 | 16 | 10 | 66 | 43 | 23 | 76 |
| Bradford City | 46 | 20 | 16 | 10 | 61 | 43 | 18 | 76 |
| Salford City | 46 | 22 | 9 | 15 | 72 | 54 | 18 | 75 |
| Mansfield Town | 46 | 21 | 12 | 13 | 72 | 55 | 17 | 75 |
| Barrow | 46 | 18 | 8 | 20 | 47 | 53 | -6 | 62 |
| Swindon Town | 46 | 16 | 13 | 17 | 61 | 55 | 6 | 61 |
| Grimsby Town | 46 | 16 | 13 | 17 | 49 | 56 | -7 | 61 |
| Tranmere Rovers | 46 | 15 | 13 | 18 | 45 | 48 | -3 | 58 |
| Crewe Alexandra | 46 | 14 | 16 | 16 | 48 | 60 | -12 | 58 |
| Sutton United | 46 | 15 | 13 | 18 | 46 | 58 | -12 | 58 |
| Newport County | 46 | 14 | 15 | 17 | 53 | 56 | -3 | 57 |
| Walsall | 46 | 12 | 19 | 15 | 46 | 49 | -3 | 55 |
| Gillingham | 46 | 14 | 13 | 19 | 36 | 49 | -13 | 55 |
| Doncaster Rovers | 46 | 16 | 7 | 23 | 46 | 65 | -19 | 55 |
| Harrogate Town | 46 | 12 | 16 | 18 | 59 | 68 | -9 | 52 |
| Colchester United | 46 | 12 | 13 | 21 | 44 | 51 | -7 | 49 |
| AFC Wimbledon | 46 | 11 | 15 | 20 | 48 | 60 | -12 | 48 |
| Crawley Town | 46 | 11 | 13 | 22 | 48 | 71 | -23 | 46 |
| Hartlepool United | 46 | 9 | 16 | 21 | 52 | 78 | -26 | 43 |
| Rochdale | 46 | 9 | 11 | 26 | 46 | 70 | -24 | 38 |
