The Football24-7 team have compiled a list of the Top EFL League One goalscorers.
League One Top Scorers 2022 – 2024 Season
Player Name | Team | Goals |
---|---|---|
Jonson Clarke-Harris | Peterborough United | 27 |
Conor Chaplin | Ipswich Town | 25 |
David McGoldrick | Derby County | 22 |
Colby Bishop | Portsmouth | 20 |
A. May | Cheltenham Town | 20 |
Dion Charles | Bolton Wanderers | 17 |
Michael Smith | Sheffield Wednesday | 17 |
Lewis Collins | Bristol Rovers | 16 |
Freddie Ladapo | Ipswich Town | 16 |
Sam Nombe | Exeter City | 15 |
Jesuran Rak-Sakyi | Charlton Athletic | 15 |
Victor Adeboyejo | Burton Albion / Bolton Wanderers | 14 |
Devante Cole | Barnsley | 14 |
Ryan Hardie | Plymouth Argyle | 13 |
Sam Smith | Cambridge United | 13 |
Jevani Brown | Exeter City | 12 |
James Collins | Derby County | 12 |
Niall Ennis | Plymouth Argyle | 12 |
Ben House | Lincoln City | 12 |
Jack Marriott | Peterborough United / Fleetwood Town | 12 |
The 2021 – 2022 Season Top Scorers
Player Name | Team | Goals |
---|---|---|
Ross Stewart | Sunderland | 27 |
Will Keane | Wigan Athletic | 26 |
A. May | Cheltenham Town | 23 |
Cole Stockton | Morecambe | 23 |
Matty Taylor | Oxford United | 20 |
Scott Twine | Milton Keynes Dons | 20 |
Michael Smith | Rotherham United | 18 |
Lee Gregory | Sheffield Wednesday | 17 |
Sam Vokes | Wycombe Wanderers | 17 |
Ryan Hardie | Plymouth Argyle | 16 |
Callum Lang | Wigan Athletic | 15 |
Sam Smith | Cambridge United | 15 |
Cameron Brannagan | Oxford United | 14 |
Mohamed Eisa | Milton Keynes Dons | 13 |
George Hirst | Portsmouth | 13 |
Joe Ironside | Cambridge United | 13 |
Jayden Stockley | Charlton Athletic | 13 |
Daniel Udoh | Shrewsbury Town | 13 |
Oladapo Afolayan | Bolton Wanderers | 12 |
Colby Bishop | Accrington Stanley | 12 |
EFL League One Goal Scoring Records
Most goals scored in a season in League One:
The record for the most goals scored in a single League One season is 36, achieved by Glenn Murray while playing for Brighton & Hove Albion during the 2010-2011 season.
Most career goals scored by a League One player:
Rickie Lambert holds the record for the most career goals scored in EFL League One. Lambert scored a total of 103 goals during his time at Bristol Rovers and Southampton. Read more about the league standings for the EFL League One with our dedicated section.
Most goals scored by a team in a season in League One:
The team with the most goals in a single League One season is Brighton & Hove Albion, who scored 105 goals during the 2010-2011 season.
The player with the most goal assists in the history of EFL League One is Matt Ritchie. His record of 20 assists in the 2010 – 2011 season has remained unbeaten to date.
Billy Sharp holds the record for being the all time top goal scorer in EFL League One. He played for teams such as Scunthorpe United, Doncaster Rovers, and Sheffield United.
Check out some of the League one table standings below: